Title | Poslovni procesi |
Author | Ivana Škugor |
Mentor(s) | Divna Goleš (thesis advisor)
|
Abstract | Da bi organizacija radila učinkovito, mora utvrditi brojne međusobno povezane radnje i njima upravljati. Djelovanje koje upotrebljava sredstva i kojim se upravlja da bi se omogućilo preoblikovanje ulaznih veličina u izlazne veličine može se smatrati procesom. Primjena sustava procesa u organizaciji, njihovo utvrđivanje i međusobno djelovanje te upravljanje njima može se nazvati „procesnim pristupom“. Prednost je procesnog pristupa osiguravanje trajnog upravljanja vezama između pojedinih procesa unutar sustava procesa te njihovom kombinacijom i međusobnim djelovanjem.
Poslovni procesi povezuju aktivnosti svih zaposlenih međusobno, a te aktivnosti opet sa aktivnostima kupaca i dobavljača. Što su bolje ti poslovni procesi organizirani, to je i dodana vrijednost veća. Da bi poduzeće upravljalo cjelovitim poslovnim procesima potrebno je modeliranje poslovnih procesa. Poslovodstvo mora biti u mogućnosti svoje poslovne procese sagledati, prepoznati, definirati i njima upravljati. Mora postojati jasna slika što se događa od trenutka kad se kupac ili korisnik pojavi sa svojim zahtjevom do trenutka kad taj zahtjev kroz niz aktivnosti bude zadovoljen. Na taj način poslovodstvo može upravljati poslovnim procesom, uočavati probleme te uvoditi potrebna poboljšanja. |
Keywords | business processes business management quality management quality management principles |
Parallel title (English) | BUSINESS PROCESSES |
Committee Members | Nikolina Gaćina Ana Udovičić Divna Goleš
|
Granter | Polytechnic of Sibenik |
Lower level organizational units | Management |
Place | Šibenik |
State | Croatia |
Scientific field, discipline, subdiscipline | SOCIAL SCIENCES Economics Organization and Management
|
Study programme type | professional |
Study level | undergraduate |
Study programme | Management; specializations in: Tourism Management, Information Management |
Study specialization | Tourism Management |
Academic title abbreviation | bacc.oec. |
Genre | undergraduate thesis |
Language | Croatian |
Defense date | 2015-09-22 |
Parallel abstract (English) | Abstract To make the organization work effectively, must identify a number of interrelated actions and manage them. Effects that use resources and managed in order to enable the transformation of inputs to outputs can be considered as a process. The launch of the process in the organization, their determination and interaction, and manage can be called a "process approach". The advantage is the process approach ensuring permanent control relationships between the individual processes within the system of processes and their combination and interaction. Business processes associated activities of all employees with each other, and that the action back to the activities of customers and suppliers. The better these business processes are organized, that the added value higher. To manage a complete enterprise business processes necessary to business process modeling. Officers must be able to look at their business processes, identify, define and manage them. There must be a clear picture of what happens from the moment the customer or the user appears with his request to do the moment when that application through a series of activities is done. In this way, management can manage the business process, recognize problems and introduce the necessary improvements. |
Parallel keywords (Croatian) | poslovni procesi upravljanje procesima kvaliteta upravljanje kvalitetom načela upravljanja kvalitetom |
Resource type | text |
Access condition | Access restricted to students and staff of home institution |
Terms of use |  |
URN:NBN | https://urn.nsk.hr/urn:nbn:hr:143:606908 |
Committer | Nives Paškov Milošević |